Various types of options, built-in vacuum generator type, external blower type, external vacuum generator type
With throttling function
Suction cups on the adsorbing area
SLF 180 S - 5 WS
① ② ③ ④ ⑤
① Series | ② Size | ③ Type of vacuum source | ④ Dia. of the suction cup | ⑤ Suction cup material |
SLF | 140 - 140×140mm | Nil - Default, external blower | Nil - SPC7 | Nil - NBR |
180 - 180×180mm | W - External vacuum generator | 3 - SPC3 | WS - White silicone | |
S - Built-in flow type vacuum generator | 5 - SPC5 | E - EPDM | ||
X - Built-in vacuum type vacuum generator |
Selection
Model/ Type of vacuum source | |||||
140 | 140W | 180 | 180W | 180S | 180X |
SLF140 | SLF140W | SLF180 | SLF180W | SLF180S | SLF180X |
SLF140-WS | SLF140W-WS | SLF180-WS | SLF180W-WS | SLF180S-WS | SLF180X-WS |
SLF140-E | SLF140W-E | SLF180-E | SLF180W-E | SLF180S-E | SLF180X-E |
SLF140-3 | SLF140W-3 | SLF180-3 | SLF180W-3 | SLF180S-3 | SLF180X-3 |
SLF140-3WS | SLF140W-3WS | SLF180-3WS | SLF180W-3WS | SLF180S-3WS | SLF180X-3WS |
SLF140-3E | SLF140W-3E | SLF180-3E | SLF180W3-E | SLF180S-3E | SLF180X-3E |
SLF140-5 | SLF140W-5 | SLF180-5 | SLF180W-5 | SLF180S-5 | SLF180X-5 |
SLF140-5WS | SLF140W-5WS | SLF180-5WS | SLF180W-5WS | SLF180S-5WS | SLF180X-5WS |
SLF140-5E | SLF140W-5E | SLF180-5E | SLF180W-5E | SLF180S-5E | SLF180X-5E |
Technical parameters
Mode | Air supply pressure range bar | Working temperature ℃ | Vacuum source | QTY of the suction cup pcs | Weight g |
SLF140 | 1.0~7.0 | 0~60 | External blower | 186 | 890 |
SLF180 | 1.0~7.0 | 0~60 | External blower | 312 | 1,460 |
SLF140W | 1.0~7.0 | 0~60 | External large flow vacuum generator | 114 | 1,070 |
SLF180W | 1.0~7.0 | 0~60 | External large flow vacuum generator | 76 | 1,330 |
Model | Air supply pressure range bar | Rated air supply pressure bar | Max. vacuum level -kPa | Max. vacuum flow NL/min | Air consumption NL/min | Working temperature ℃ | QTY of suction cup pcs | Weight g |
SLF180S | 1.0~7.0 | 5 | 58 | 242 | 360 | 0~60 | 76 | 1,220 |
SLF180X | 1.0~7.0 | 5 | 80 | 250 | 480 | 0~60 | 76 | 1,220 |