Features
Features
Standard fitting for the suction cup, easy to selection
Split structure design, reusable and cost-saving
Selection Guide PJS - G1F - SF1 - EW
① ② ③ ④
| ① Series | ② Connection thread | ③ Suction cup connection | ④ Special specification |
| PJS | M3M - M3×0.5 male thread M5F - M5×0.8 female thread | SF(1-3) | Nil - Default, without |
| M5M - M5×0.8 male thread G1F - G1/8 female thread | SC(1-6) | special specification | |
| M8M - M8×1.25 male thread G2F - G1/4 female thread | ST(1-8) | EW - Built-in mesh filter | |
| G1M - G1/8 male thread G3F - G3/8 female thread | EH - Built-in mesh filter+ | ||
| G2M - G1/4 male thread | throttle valve | ||
| G3M - G3/8 male thread |
Selection - SF
| Model/Special specification Basic type | EW - Built-in mesh filter | EH - Built-in mesh filter + throttle valve |
| PJS-G1M-SF1 PJS-G1F-SF1 | PJS-G1M-SF1-EW PJS-G1F-SF1-EW | PJS-G1M-SF1-EH PJS-G1F-SF1-EH |
| PJS-G1M-SF2 PJS-G1F-SF2 | PJS-G1M-SF2-EW PJS-G1F-SF2-EW | PJS-G1M-SF2-EH PJS-G1F-SF2-EH |
| PJS-G2M-SF3 PJS-G2F-SF3 | PJS-G2M-SF3-EW PJS-G2F-SF3-EW | PJS-G2M-SF3-EH PJS-G2F-SF3-EH |
| PJS-G3M-SF3 PJS-G3F-SF3 | PJS-G3M-SF3-EW PJS-G3F-SF3-EW | PJS-G3M-SF3-EH PJS-G3F-SF3-EH |
Selection - SC
| Model/Connection thread | |
| M - male thread | F - female thread |
| PJS-M5M-SC2 | PJS-M5F-SC1 |
| PJS-M5M-SC3 | PJS-M5F-SC4 |
| - | PJS-M5F-SC5 |
| - | PJS-M8F-SC6 |
Selection - ST
| Model/Connection thread | |
| M - male thread | F - female thread |
| PJS-M3M-ST1 | PJS-M8M-ST5 |
| PJS-M5M-ST2 | PJS-M8M-ST6 |
| PJS-M5M-ST3 | PJS-M6M-ST7 |
| PJS-M5M-ST4 | PJS-G1M-ST8 |
Dimensions 





