Ultra-soft and tapered sealing lip
Special inner structure
Food grade silicone
SBS 30 S
① ② ③
① Series | ② Diameter | ③ Material & Hardness |
SBS | 30 - φ30mm | S - Silicone 35 |
33 - φ33mm | WS - White silicone 50 | |
34 - φ34mm | WSA - White silicone 30 | |
35 - φ35mm |
Selection
Model | Material | MPQ pcs | Weight g | ||
S | WS | WSA | |||
SBS30 | SBS30S | - | - | 1 | 17 |
SBS33 | - | SBS33WS | SBS33WSA | 1 | 8 |
SBS34 | - | SBS34WS | SBS34WSA | 1 | 19.3 |
SBS35 | - | SBS35WS | SBS35WSA | 1 | 9.7 |
Note: The dimensional tolerance conforms to GBT3672.1-2002-1 M3 rubber product dimensional tolerance standard