Suction cups of the same diameter among U/C/B types use the same fitting
Small size, short height
Available in conductive material
SP3 B 10 N - M5M
① ② ③ ④ ⑤
① Series | ② Suction cup type | ③ Diameter | ④ Material & Hardness | ⑤ Connection thread |
SP3 | U - Flat | 1.5 - φ1.5mm 2 - φ2mm | N - NBR 50 | Nil - Suction cup only |
C - Flat with ribs | 3.5 - φ3.5mm 4 - φ4mm | WS - White silicone 55 | M3F - M3×0.5 female thread | |
B - 1.5 Bellows | 10 - φ10mm 6 - φ6mm | CN - Conductive NBR 55 | M5F - M5×0.8 female thread | |
13 - φ13mm 8 - φ8mm | CS - Conductive silicone 55 | M3M - M3×0.5 male thread | ||
16 - φ16mm | HP - Mark free rubber 55 | M5M - M5×0.8 male thread |
Selection
Diameter of sution cup | Suction cup type | Connection thread | MPQ pcs | |||||
U | C | B | M3F | M3M | M5F | M5M | ||
φ1.5 | ● | - | - | ● | ● | - | - | 10 |
φ2 | ● | - | - | ● | ● | - | - | 10 |
φ3.5 | ● | - | - | ● | ● | - | - | 10 |
φ4 | - | ● | ● | - | - | ● | ● | 10 |
φ6 | - | ● | ● | - | - | ● | ● | 10 |
φ8 | - | ● | ● | - | - | ● | ● | 10 |
φ10 | - | ● | ● | - | - | ● | ● | 10 |
φ13 | - | ● | ● | - | - | ● | ● | 10 |
φ16 | - | ● | ● | - | - | ● | ● | 10 |
Note: "●" default, in stock, "-" unavailable
U type
Model/Size | D | D1 | Weight g |
SP3U1.5□ | 2.0 | 3.0 | 0.1 |
SP3U2□ | 2.5 | 3.0 | 0.1 |
SP3U3.5□ | 4.0 | 3.0 | 0.1 |
Model/Size | D | D1 | Weight g |
SP3U1.5□ | 2.0 | 3.0 | 0.9 |
SP3U2□ | 2.5 | 3.0 | 0.9 |
SP3U3.5□ | 4.0 | 3.0 | 0.9 |
Model/Size | D | D1 | Weight g |
SP3U1.5□-M3M | 2.0 | 3.0 | 0.6 |
SP3U2□-M3M | 2.5 | 3.0 | 0.6 |
SP3U3.5□-M3M | 4.0 | 3.0 | 0.6 |
C type
Model/Size | D | H | Y | Weight g |
SP3C4□ | 4.5 | 6.0 | 0.5 | 0.3 |
SP3C6□ | 6.5 | 6.0 | 0.8 | 0.3 |
SP3C8□ | 8.5 | 6.0 | 0.8 | 0.3 |
SP3C10□ | 11.0 | 7.0 | 1.0 | 0.6 |
SP3C13□ | 14.0 | 7.0 | 1.2 | 0.7 |
SP3C16□ | 17.0 | 7.0 | 1.2 | 0.8 |
Model/Size | D | H | Weight g |
SP3C4□-M5F | 4.5 | 6.0 | 2.3 |
SP3C6□-M5F | 6.5 | 6.0 | 2.3 |
SP3C8□-M5F | 8.5 | 6.0 | 2.3 |
SP3C10□-M5F | 11.0 | 7.0 | 5.7 |
SP3C13□-M5F | 14.0 | 7.0 | 5.8 |
SP3C16□-M5F | 17.0 | 7.0 | 5.9 |
Model/Size | D | H | Weight g | Weight g |
SP3C4□-M5M | 4.5 | 6.0 | 2.3 | 1.7 |
SP3C6□-M5M | 6.5 | 6.0 | 2.3 | 1.7 |
SP3C8□-M5M | 8.5 | 6.0 | 2.3 | 1.7 |
SP3C10□-M5M | 11.0 | 7.0 | 5.7 | 3 |
SP3C13□-M5M | 14.0 | 7.0 | 5.8 | 3.1 |
SP3C16□-M5M | 17.0 | 7.0 | 5.9 | 3.2 |
B type
Model/Size | D | H | d | Y | Weight g |
SP3B4□ | 4.5 | 8.0 | 1.8 | 2.2 | 0.3 |
SP3B6□ | 7.0 | 8.0 | 2.0 | 3.0 | 0.3 |
SP3B8□ | 9.0 | 8.0 | 2.0 | 3.0 | 0.4 |
SP3B10□ | 11.0 | 10.0 | 2.0 | 2.0 | 0.8 |
SP3B13□ | 14.0 | 10.0 | 3.0 | 2.0 | 1.0 |
SP3B16□ | 17.0 | 10.0 | 3.0 | 2.0 | 1.1 |
Model/Size | D | H | Weight g |
SP3B4□-M5F | 4.5 | 8 | 2.3 |
SP3B6□-M5F | 7 | 8 | 2.3 |
SP3B8□-M5F | 9 | 8 | 2.4 |
SP3B10□-M5F | 11 | 10 | 5.9 |
SP3B13□-M5F | 14 | 10 | 6.1 |
SP3B16□-M5F | 17 | 10 | 6.2 |
Model/Size | D | H | Weight g |
SP3B4□-M5M | 4.5 | 8.0 | 1.7 |
SP3B6□-M5M | 7.0 | 8.0 | 1.7 |
SP3B8□-M5M | 9.0 | 8.0 | 1.8 |
SP3B10□-M5M | 11.0 | 10.0 | 3.2 |
SP3B13□-M5M | 14.0 | 10.0 | 3.4 |
SP3B16□-M5M | 17.0 | 10.0 | 3.5 |
Note: The dimensional tolerance conforms to the GBT 3672.1-2002-1 M3 rubber product dimensional tolerance standard
Item | Model Female thread | Male thread | Applicable suction cup |
Fitting for a suction cup | PJS-M3F-ST0.5 | PJS-M3M-ST0.5 | SP3U1.5, 2, 3.5 |
PJS-M5F-ST1.5 | PJS-M5M-ST1.5 | SP3C4, 6, 8;SP3B4, 6, 8 | |
PJS-M5F-ST2 | PJS-M5M-ST2-A | SP3C10, 13, 16;SP3B10, 13, 16 |