2.5 bellows
Soft and tapered lips
Available in various sizes
SPC 15 N - M5M
① ② ③ ④
① Series | ② Diameter | ③ Material & Hardness | ④ Connection thread |
SPC | 3 - φ3mm 20 - φ20mm | N- NBR 55 | Nil - Suction cup only |
5 - φ5mm 25 - φ25mm | WS- White silicone 50 | M5M - M5×0.8 male thread | |
7 - φ7mm 30 - φ30mm | CN- Conductive NBR 55 | M8M - M8×1.25 male thread | |
10 - φ10mm 40 - φ40mm | CS- Conductive silicone 55 | G1M - G1/8 male thread | |
12 - φ12mm 60 - φ60mm | M3M - M3×0.5 male thread | ||
15 - φ15mm 90 - φ90mm | |||
18 - φ18mm |
Selection
Model | Connection thread M - Male thread |
SPC3□ | SPC3□-M3M |
SPC5□ | SPC5□-M5M |
SPC7□ | SPC7□-M5M |
SPC10□ | SPC10□-M5M |
SPC12□ | SPC12□-M5M |
SPC15□ | SPC15□-M5M |
SPC18□ | SPC18□-M5M |
SPC20□ | SPC20□-M5M |
SPC25□ | SPC25□-M5M |
SPC30□ | SPC30□-M8M |
SPC40□ | SPC40□-M8M |
SPC60□ | SPC60□-M8M |
SPC90□ | SPC90□-G1M |
Technical parameters
Note: Testing vacuum level -60kPa, a workpiece with a smooth and clean surface. The data of pull-out force as above are figured out without considering safety factors.
The data may be different according to different workpiece surfaces. Recommend the length of the vacuum hose to be as short as possible, max 2m.
Model | Pull-out force N | Inner volume cm³ | Min. Curve radius of the workpiece mm | Weight g | Recommended hose dia. mm | MPQ pcs |
SPC3 | 0.5 | <0.1 | 4 | 0.2 | 4 | 10 |
SPC5 | 0.9 | <0.1 | 7.5 | 0.2 | 4 | 10 |
SPC7 | 1.7 | <0.1 | 12 | 0.3 | 4 | 10 |
SPC10 | 3.5 | 0.2 | 13 | 0.8 | 6 | 10 |
SPC12 | 5 | 0.4 | 13 | 1.3 | 6 | 10 |
SPC15 | 8 | 0.9 | 15 | 1.7 | 6 | 10 |
SPC18 | 11.5 | 1.5 | 20 | 1.8 | 6 | 10 |
SPC20 | 14 | 2 | 27 | 2.8 | 6 | 5 |
SPC25 | 22 | 5 | 30 | 4 | 6 | 5 |
SPC30 | 32 | 8.3 | 35 | 10.5 | 6 | 5 |
SPC40 | 56 | 16.5 | 60 | 22.5 | 8 | 5 |
SPC60 | 127 | 52 | 75 | 52.4 | 8 | 1 |
SPC90 | 286 | 135 | 85 | 152.8 | 8 | 1 |
Suction cup only
Model/Size | D | H | D1 | d | h | d1 | h1 | d2 | Y |
SPC3□ | 3 | 6 | 4 | 3 | 1 | 2 | 1.5 | 1.2 | 2.5 |
SPC5□ | 5 | 9.5 | 7.5 | 6 | 2 | 4 | 2 | 2 | 4 |
SPC7□ | 7 | 10 | 7.5 | 6 | 2 | 4 | 2 | 3 | 5 |
SPC10□ | 9 | 15 | 9 | 5 | 7 | - | - | 4 | 6 |
SPC15□ | 15.2 | 22.8 | 10 | 5 | 9 | - | - | 6 | 13.8 |
SPC18□ | 18.6 | 23 | 10 | 5 | 9 | - | - | 8 | 14 |
SPC20□ | 20.6 | 23 | 10 | 5 | 9 | - | - | 9.5 | 14 |
Model/Size | D | H | D1 | d | h | d1 | h1 | d2 | Y |
SPC12□ | 13 | 21.6 | 10 | 3.8 | 8.5 | - | - | 5 | 9 |
SPC25□ | 24 | 34 | 10 | 3.8 | 8.5 | - | - | 10 | 25.5 |
SPC30□ | 32 | 37.5 | 18 | 15 | 4 | 8 | 13 | 17 | 20.5 |
SPC40□ | 42 | 46 | 20 | 15 | 4 | 8 | 13 | 16 | 29 |
SPC60□ | 62 | 55 | 21.5 | 15 | 5 | 8 | 13 | 29 | 37 |
SPC90□ | 88 | 87.5 | 25 | 25 | 6 | 12 | 20 | 32 | 61.5 |
Suction cup with fitting
Model/Size | D | H | G | LG | Y |
SPC3□-M3M | 3 | 6 | M3×0.5 | 5 | 2.5 |
SPC5□-M5M | 5 | 9.5 | M5×0.8 | 5 | 4 |
SPC7□-M5M | 7 | 10 | M5×0.8 | 5 | 5 |
SPC30□-M8M | 32 | 37.5 | M8×1.25 | 6.5 | 20.5 |
SPC40□-M8M | 42 | 46 | M8×1.25 | 6.5 | 29 |
SPC60□-M8M | 62 | 55 | M8×1.25 | 6.5 | 37 |
SPC90□-G1M | 88 | 87.5 | G1/8 | 7 | 61.5 |
Model/Size | D | H | G | LG | h | S | Y |
SPC10□-M5M | 10 | 15 | M5×0.8 | 5 | 7 | 10 | 6 |
SPC12□-M5M | 13 | 21.6 | M5×0.8 | 3.5 | 7.5 | 7 | 9 |
SPC15□-M5M | 15.2 | 22.8 | M5×0.8 | 5 | 7 | 8 | 13.8 |
SPC18□-M5M | 18.6 | 23 | M5×0.8 | 5 | 7 | 8 | 14 |
SPC20□-M5M | 20.6 | 23 | M5×0.8 | 5 | 7 | 8 | 14 |
SPC25□-M5M | 24 | 34 | M5×0.8 | 3.5 | 7.5 | 7 | 25.5 |
Note: The dimensional tolerance conforms to GBT 3672.1-2002-1 M3 rubber product dimensional tolerance standard
Item | Model M - Male thread | Applicable suction cup |
Fitting for a suction cup | PJS-M3M-ST1 | SPC3 |
PJS-M5M-ST2 | SPC5, 7 | |
PJS-M5M-SPC10 | SPC10 | |
PJS-M5M-SPC15 | SPC15, 18, 20 | |
PJS-M5M-SC3 | SPC12, 25 | |
PJS-M8M-ST5 | SPC30, 40, 60 | |
PJS-G1M-ST8 | SPC90 |